📊 ZAM Stats
Last Updated: Oct 15, 16:51 · Refreshed every 24 hours
3,987Total Data Points
0Bidirectional
0TX Only
551RX Only
2,155Discovery
382Dead
899Dropped
0Active Repeaters
57.3%Estimated Coverage
17Contributors
1,255Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | SQ8PGS | 35 |
| 2 | Mario KRASNE SQ8KMP | 8 |
| 3 | 3906D423 | 5 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | rotaliator🏬 | 2017 |
| 2 | DWKP02 | 449 |
| 3 | ornatus🦅2B | 440 |
| 4 | 🕋 | 437 |
| 5 | MR-CKM | 175 |
| 6 | k4ro11 | 156 |
| 7 | SQ8PGS | 152 |
| 8 | rotaliator🚲 | 120 |
| 9 | LC (Marcin) | 51 |
| 10 | narm-comp2 | 24 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | rotaliator🏬 | 469 |
| 2 | DWKP02 | 351 |
| 3 | ornatus🦅2B | 118 |
| 4 | SQ8PGS | 96 |
| 5 | 🕋 | 90 |
| 6 | k4ro11 | 55 |
| 7 | rotaliator🚲 | 42 |
| 8 | MR-CKM | 36 |
| 9 | narm-comp21195E4 | 17 |
| 10 | narm-comp2FE0FC6 | 17 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | rotaliator🏬 | 467 |
| 2 | DWKP02 | 348 |
| 3 | ornatus🦅2B | 113 |
| 4 | SQ8PGS | 89 |
| 5 | 🕋 | 79 |
| 6 | k4ro11 | 55 |
| 7 | MR-CKM | 36 |
| 8 | rotaliator🚲 | 23 |
| 9 | narm-comp2 | 17 |
| 10 | LC (Marcin) | 10 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
| # | User | Points |
|---|---|---|
| 1 | 🕋 | 74 |
| 2 | k4ro11 | 21 |
| 3 | SQ8PGS | 5 |
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
No repeater administrators yet.
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
No pings recorded.
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
No range data found.